PRIME GUYS
#
β
#5461
π°
Estimated Annual Revenue: $4,273,976
Median Revenue Growth: 6.40% from previous 30 days
Product Health Score: 58/100 Fair
Brands: Silipos
Amazon Store: PRIME GUYS
Address: Detailed Seller Information Business Name: Xander Medical LLC Business Address: 2268 Westborough Blvd Ste 302-275 SOUTH SAN FRANCISCO CA 94080 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $137,654| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| 3M Micropore Tan Surgical Tape 0.5" Wide -2 Rolls | B01KNILLTM | $5.45 | 4.40 | 5K+ bought in past month | $27,250 | 2026-08-11 | 2026-08-30 |
| StatLock Pediatric Foley Stabilization Device with Foam Anchor Pad | B014I0LBPA | $9.05 | 4.30 | 3K+ bought in past month | $27,150 | 2026-02-08 | 2026-08-30 |
| Kimtech 34155 KIMWIPES, Delicate Task Wipers, 1-Ply, 4 2/5 x 8 2/5, 286/Box | B07B7FJQVQ | $7.35 | 4.60 | 2K+ bought in past month | $14,700 | 2026-02-08 | 2026-08-16 |
| Essential Comfort Bath Cleansing Washcloths - 1 Package, 8 Cloths - No Rinse Bathing Wipes, Ultra-Soft and Thick Heavyweight Cloth, Light Fragrance⦠| B002R6DVVK | $9.99 | 4.80 | 700+ bought in past month | $6,993 | 2026-02-08 | 2026-08-30 |
| TRUEplus Single-Use Insulin Syringes, 29G, 1.0cc, 1/2 Inch, 100 Count | 29G Insulin Syringes with 1.0cc Capacity and 1/2 Inch Needle Length, Includes 100 Single-Use Syringes (10 Packs of 10) | B01DJGM89M | $16.49 | 4.50 | 300+ bought in past month | $4,947 | 2026-03-22 | 2026-08-30 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.