Orksel Inc
#1262
β
#5336
π°
Estimated Annual Revenue: $1,388,722
Median Revenue Growth: 0.00% from previous 30 days
Product Health Score: 86/100 Excellent
Brands: Premium Roast, Starbucks, Nike, Apple, Coca Cola, Adidas, Amazon, Target, Microsoft, Sony
Amazon Store: Orksel Inc
Address: Detailed Seller Information Business Name: Leskro Inc. Business Address: 93 Harrison St Paterson NJ 07501 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $674,620| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Halloween Chocolate Candy Variety Pack 5 lb, 225 Ct, Fun Size Mix | B0GT242JQQ | $39.95 | 3.40 | 6K+ bought in past month | $239,700 | 2026-04-19 | 2026-10-04 |
| SKITTLES Original Chewy Candy, Full Size Bulk Candy, 2.17oz, Pack of 36 | B00412DLD6 | $38.99 | 4.70 | 4K+ bought in past month | $155,960 | 2025-11-09 | 2026-10-04 |
| PAYDAY Peanut Caramel Candy Bars, 1.85 oz, 24 ct | Full Size Peanut Caramel Bars, Kosher and Gluten Free, Individually Wrapped for Parties, Movie Nights and Stocking Stuffers | B005CUMHFE | $22.75 | 4.60 | 6K+ bought in past month | $136,500 | 2026-01-04 | 2026-09-04 |
| Halloween Chocolate Candy Variety Pack 5 Lb, 225+ Individually Wrapped | B0BPMVTY3B | $39.99 | 3.80 | 1K+ bought in past month | $39,990 | 2025-10-19 | 2026-10-04 |
| Halloween Bulk Candy Variety Pack 5 LB - Individually Wrapped Candy Mix | B0DRDQV1W6 | $39.99 | 4.20 | 1K+ bought in past month | $39,990 | 2025-10-19 | 2026-10-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.