OTCRx4u
#134
β
#5818
π°
Estimated Annual Revenue: $1,885,278
Median Revenue Growth: 0.00% from previous 30 days
Product Health Score: 67/100 Excellent
Brands: TIGI, CONNOISSEURS, One With Nature, Compound W, Red by Kiss
Amazon Store: OTCRx4u
Company Website: https://www.otcrx4u.com
Address: Detailed Seller Information Business Name: Vraj Vihar LLC Business Address: 4201 Tonnelle Ave NORTH BERGEN NJ 07047 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $310,728| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Bed Head by TIGI Hair Wax Stick β Professional Hair Styling Wax for High-Definition Texture & All-Day, Humidity-Resistant Hold, 2.57 oz | B000141L58 | $21.73 | 4.40 | 5K+ bought in past month | $108,650 | 2025-03-30 | 2026-10-04 |
| OGX Argan Oil of Morocco Curl-Defining Styling Cream, Anti-Frizz Curl Cream for Curly Hair & All Textures, Cold-Pressed Argan Oil, Paraben-Free, Sulfate-Free Surfactants, Curly Hair Products, 6 oz | B005DYJZFO | $12.85 | 4.40 | 8K+ bought in past month | $102,800 | 2025-03-30 | 2026-10-04 |
| Scotch Porter Moisturizing Beard Wash Shampoo, Warm Spice & Musk | B08DFH9HMQ | $22.00 | 4.60 | 1K+ bought in past month | $22,000 | 2026-07-31 | 2026-10-04 |
| Carol'S Daughter Coco Creme Curl Shaping Cream Gel, 16 Oz | B08KXDC2TY | $18.07 | 4.40 | 1K+ bought in past month | $18,070 | 2026-09-04 | 2026-10-04 |
| Maybelline Lifter Gloss, Lip Gloss with Hyaluronic Acid, Topaz | B085S9JBD1 | $15.52 | 4.50 | 800+ bought in past month | $12,416 | 2025-03-30 | 2026-10-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.