OTC Superstore
#3113
β
#1144
π°
Estimated Annual Revenue: $28,340,572
Median Revenue Growth: 9.14% from previous 30 days
Product Health Score: 64/100 Fair
Brands: PADDOCK LABORATORIES
Amazon Store: OTC Superstore
Address: Detailed Seller Information Business Name: OTC Superstore LLC Business Address: 24025 Research Drive FARMINGTON MI 48335 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $875,281| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| REFRESH CELLUVISC Lubricant Eye Gel Preservative-Free Artificial Tears, 0.01 fl oz (0.4 mL), 30 Single-Use Containers | B000KPPQAY | $23.99 | 4.50 | 8K+ bought in past month | $191,920 | 2026-04-05 | 2026-10-18 |
| Refresh RELIEVA PF Preservative-Free Artificial Tears Lubricant Eye Drops, 2x0.33 fl oz (10 mL), 2 coun | B0FLRDMCBR | $37.17 | 4.50 | 3K+ bought in past month | $111,510 | 2026-08-04 | 2026-10-18 |
| CURAD Petroleum Jelly Skin Protectant, Ointment for Dry Cracked Skin, 1 oz Tube (12 Pack) | B005FGLK08 | $27.99 | 4.70 | 3K+ bought in past month | $83,970 | 2026-03-01 | 2026-10-18 |
| Rugby Sodium Chloride Hypertonicity Ophthalmic Ointment 5%, 1/8 oz (3 Pack) | B08PDPBYG2 | $39.99 | 4.70 | 2K+ bought in past month | $79,980 | 2025-12-23 | 2026-10-18 |
| Rugby Sodium Chloride Hypertonicity Ophthalmic Eye Solution 5% - Sodium Chloride Eye Drops for Temporary Corneal Edema Symptom Support - Alcohol-Free - 0.5 Fl. Oz. (3-Pack) | B08KGTZJZB | $26.26 | 4.70 | 3K+ bought in past month | $78,780 | 2026-02-22 | 2026-10-18 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.