Nutrafol
#118
β
#185
π°
Estimated Annual Revenue: $308,844,869
Median Revenue Growth: 46.07% from previous 30 days
Product Health Score: 79/100 Excellent
Brands: Nutrafol
Email: support@nutrafol.com
Amazon Store: Nutrafol
Company Website: https://www.nutrafol.com
Address: Detailed Seller Information Business Name: Nutraceutical Wellness, Inc. Business Address: 236 Fifth Avenue 7th Floor NEW YORK NY 10001 US
Business model: Private Label/D2C
Seller Bio: Nutrafol is a U.S.-based company that offers clinically backed, drug-free supplements designed to promote hair growth by addressing root causes like stress, hormones, and nutrition. Founded in 2014 and now majority-owned by Unilever, its products are tailored for men, women, and various life stages such as postpartum and menopause.
Seller Sales & Products Overview
Last Monthly Recorded Sales $20,602,200| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Nutrafol Women's Balance Hair Growth Supplements, Age 45+ | B07QZ5CTTF | $88.00 | 4.10 | 90K+ bought in past month | $7,920,000 | 2025-03-31 | 2026-08-30 |
| Nutrafol Men Hair Growth Supplements, Ages 18-49 | B00LTZEEGQ | $88.00 | 3.90 | 30K+ bought in past month | $2,640,000 | 2025-03-31 | 2026-08-30 |
| Nutrafol Women Hair Growth Supplements, Ages 18-44, 1-Month Bottle | #1 Dermatologist-Recommended Hair Growth Supplement Brand, Clinically Tested for Visibly Thicker Hair and Scalp Coverage | B00LU4CZP8 | $88.00 | 4.20 | 30K+ bought in past month | $2,640,000 | 2025-06-07 | 2026-08-11 |
| Nutrafol Women's Balance Hair Growth Supplements, Age 45+, 1-Month Pouch | #1 Dermatologist-Recommended Hair Growth Supplement Brand, Clinically Tested for Visibly Thicker Hair and Scalp Coverage | B0B57PZ2B2 | $88.00 | 4.40 | 20K+ bought in past month | $1,760,000 | 2025-03-31 | 2026-08-30 |
| Nutrafol Women Hair Growth Supplements, Ages 18-44, 1-Month Bottle | B0B61TZ676 | $88.00 | 4.20 | 10K+ bought in past month | $880,000 | 2025-03-31 | 2026-08-30 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.