NewAgeWholesale
#778
β
#1791
π°
Estimated Annual Revenue: $20,514,000
Median Revenue Growth: 21.58% from previous 30 days
Product Health Score: 86/100 Excellent
Brands: Premium, Roast, Coffee
Amazon Store: NewAgeWholesale
Address: Detailed Seller Information Business Name: New Age Wholesale Inc. Business Address: 8455 N 90th Street Suite 4 SCOTTSDALE AZ 85258 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 31,456 | 1,773 | 300 | 106 | 2026-09-01 |
| 31,356 | 1,858 | 319 | 129 | 2026-08-01 |
| 31,232 | 1,921 | 368 | 75 | 2026-07-01 |
| 31,166 | 2,003 | 451 | 124 | 2026-06-01 |
| 31,048 | 2,050 | 520 | 176 | 2026-05-01 |
| 30,879 | 2,049 | 511 | 160 | 2026-04-01 |
| 30,723 | 2,046 | 508 | 187 | 2026-03-01 |
| 30,552 | 1,998 | 497 | 167 | 2026-02-01 |
| 30,390 | 1,942 | 489 | 157 | 2026-01-01 |
| 30,232 | 1,930 | 505 | 179 | 2025-12-01 |
| 30,059 | 1,952 | 516 | 154 | 2025-11-01 |
| 29,911 | 2,092 | 543 | 178 | 2025-10-01 |
| 29,740 | 2,233 | 525 | 192 | 2025-09-01 |
| 29,551 | 2,263 | 507 | 183 | 2025-08-01 |
| 29,379 | 2,332 | 503 | 163 | 2025-07-01 |
| 29,251 | 2,386 | 496 | 163 | 2025-06-01 |
| 29,081 | 2,440 | 471 | 176 | 2025-05-01 |
| 28,887 | 2,510 | 398 | 157 | 2025-04-01 |
| 28,766 | 2,613 | 384 | 145 | 2025-03-01 |
| 28,625 | 2,695 | 447 | 114 | 2025-02-01 |
| 28,512 | 2,799 | 634 | 145 | 2025-01-01 |
| 28,369 | 2,858 | 795 | 200 | Register to View π |
| 28,184 | 2,876 | 826 | 296 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
