Nationwide-Distributors # #10049 💰 US

Estimated Annual Revenue: $721,436

Median Revenue Growth: 85.00% from previous 30 days

Number of Products: 240

Product Health Score: 73/100 Excellent

Brands: PlayStation, Nintendo

Amazon Store: Nationwide-Distributors

Address: Detailed Seller Information Business Name: Matevosian enterprises inc Business Address: 11670 Tuxford st SUN VALLEY CA 91352 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
33,533 342 70 32 2026-08-01
33,462 345 108 26 2026-04-01
33,440 351 111 44 2026-03-01
33,402 359 92 38 2026-02-01
33,366 383 86 28 2026-01-01
33,344 417 101 29 2025-12-01
33,321 441 90 31 2025-11-01
33,294 467 80 42 2025-10-01
33,253 504 58 19 2025-09-01
33,241 538 61 20 2025-08-01
33,223 585 69 18 2025-07-01
33,208 615 80 16 2025-06-01
33,199 649 114 32 2025-05-01
33,172 726 149 31 2025-04-01
33,151 746 172 53 2025-03-01
33,107 746 171 60 2025-02-01
33,052 785 167 62 2025-01-01
32,997 886 187 53 2024-12-01
32,952 904 183 54 2024-11-01
32,909 925 201 83 2024-10-01
32,833 898 175 52 2024-09-01
32,671 966 209 54 Register to View 🔒
32,620 1,009 208 100 Register to View 🔒
00000 00000 00000 00000 Register to View 🔒

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.