NRSWorld
#
⭐
#8043
💰
Estimated Annual Revenue: $1,713,121
Median Revenue Growth: N/A from previous 30 days
Product Health Score: 61/100 Fair
Brands: Douglas
Amazon Store: NRSWorld
Address: Detailed Seller Information Business Name: D.R.I. Enterprises LTD Business Address: 188 County Road 4226 DECATUR TX 76234 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 27,722 | 825 | 163 | 70 | 2026-08-01 |
| 27,516 | 959 | 223 | 69 | 2026-04-01 |
| 27,450 | 959 | 255 | 65 | 2026-03-01 |
| 27,398 | 992 | 274 | 95 | 2026-02-01 |
| 27,308 | 991 | 236 | 101 | 2026-01-01 |
| 27,209 | 1,002 | 210 | 79 | 2025-12-01 |
| 27,136 | 1,036 | 204 | 63 | 2025-11-01 |
| 27,079 | 1,118 | 232 | 74 | 2025-10-01 |
| 27,007 | 1,155 | 259 | 74 | 2025-09-01 |
| 26,941 | 1,195 | 271 | 91 | 2025-08-01 |
| 26,854 | 1,218 | 263 | 99 | 2025-07-01 |
| 26,777 | 1,234 | 233 | 86 | 2025-06-01 |
| 26,689 | 1,258 | 241 | 87 | 2025-05-01 |
| 26,613 | 1,311 | 261 | 78 | 2025-04-01 |
| 26,551 | 1,345 | 296 | 94 | 2025-03-01 |
| 26,463 | 1,375 | 315 | 96 | 2025-02-01 |
| 26,376 | 1,399 | 361 | 114 | 2025-01-01 |
| 26,268 | 1,467 | 361 | 111 | 2024-12-01 |
| 26,174 | 1,502 | 368 | 145 | 2024-11-01 |
| 26,030 | 1,513 | 329 | 116 | 2024-10-01 |
| 25,930 | 1,545 | 344 | 120 | 2024-09-01 |
| 25,812 | 1,574 | 338 | 108 | Register to View 🔒 |
Log in or register to see the full historical feedback.
