NH tex
#
β
#7939
π°
Estimated Annual Revenue: $1,853,696
Median Revenue Growth: 113.97% from previous 30 days
Product Health Score: 88/100 Excellent
Brands: ChrisDowa
Amazon Store: NH tex
Address: Detailed Seller Information Business Name: SHAOXINGKEQIAO NENGHAOZHENFANGYOUXIANGONGSI Business Address: ζ―岩θ‘ιι«ε°ε€«η€ΎεΊζΉδΈθ·―ε―ηΎεζ Όε°εΊζ©‘ζ ζΉΎ24εΉ’ η»ε ΄ ζ―ζ‘₯ ζ΅ζ± 312000 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $230,914| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| ChrisDowa Blackout Curtains for Bedroom and Living Room 63 Inches Long | 2 Panels Set, Thermal Insulated, Light Blocking, Room Darkening, Grommet, Window Drapes, Dark Grey, 42 x 63 Inch | B0881QG5WK | $11.99 | 4.60 | 10K+ bought in past month | $119,900 | 2025-08-21 | 2026-08-30 |
| ChrisDowa 100% Blackout Curtains for Bedroom 63 Inch Long with Black Liner | 2 Thick Layers, Thermal Insulated, Grommet, Window Treatment, Living Room Drapes, 2 Panels Set, Light Grey, 42 x 63 Inch | B09Y33WCRM | $19.99 | 4.70 | 2K+ bought in past month | $39,980 | 2025-08-21 | 2026-08-30 |
| ChrisDowa Blackout Curtains Door Curtain for Doorway Privacy Closet Drapes | 34W x 80L, Dark Grey, for Bedroom/Living Room, Thermal Insulate Temporary Doorway Light Block Single Curtain Drapes, 1 Panel | B0BL72FNFN | $9.39 | 4.60 | 3K+ bought in past month | $28,170 | 2025-08-21 | 2026-08-30 |
| ChrisDowa White Blackout Curtains 63 Inches Long 2 Panels for Bedroom | Room Darkening,Light Blocking,Thermal Insulated,Faux Linen,Farmhouse,Grommet,Window Treatment,Drapes,Living Room,52x63 | B0CFZPZKW3 | $28.76 | 4.40 | 600+ bought in past month | $17,256 | 2025-08-21 | 2026-08-30 |
| ChrisDowa Linen Blackout Curtains 63 Inch Length 100% Blackout Curtain | 52W x 63L, Natural Linen, Thermal Insulated Room Darkening Window Summer Drapes for Bedroom/Living Room/Farmhouse 2 Panels | B0GKM4FDTP | $28.39 | 4.70 | 300+ bought in past month | $8,517 | 2026-04-05 | 2026-08-30 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.