MegaReads #378 US

Estimated Annual Revenue: -

Median Revenue Growth: N/A from previous 30 days

Number of Products: 6400

Product Health Score: 43/100 Fair

Brands: No data available

Amazon Store: MegaReads

Address: Detailed Seller Information Business Name: ZBK Wholesale Business Address: 185 Lackawanna Ave LITTLE FALLS NJ 07424 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
8,891 1,809 480 208 2026-09-01
8,684 2,006 293 194 2026-08-01
8,492 2,135 129 78 2026-07-01
8,418 2,467 123 24 2026-06-01
8,395 2,836 263 28 2026-05-01
8,367 3,233 407 76 2026-04-01
8,293 3,645 512 164 2026-03-01
8,149 3,961 529 182 2026-02-01
7,971 4,324 548 175 2026-01-01
7,794 4,521 695 178 2025-12-01
7,625 4,744 897 212 2025-11-01
7,414 4,965 1,013 315 2025-10-01
7,106 5,100 1,111 389 2025-09-01
6,716 5,107 1,122 329 2025-08-01
6,386 5,221 1,229 419 2025-07-01
6,034 5,055 1,298 387 2025-06-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.