MedicalRite
#491
β
#8132
π°
Estimated Annual Revenue: $1,653,375
Median Revenue Growth: 81.12% from previous 30 days
Product Health Score: 91/100 Excellent
Brands: Premium, Roast, Coffee
Amazon Store: MedicalRite
Address: Detailed Seller Information Business Name: TH Laennec LLC DBA Dealmed Medical Supplies Business Address: 3512 Quentin Road BROOKLYN NY 11234 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $4,572,690| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Tork Multifold Hand Towel White H2, 16 x 250 Towels, MB540A | Compatible with H2 Dispensers, 1-Ply, Universal, 100% Recycled Fibers | B00M6XTBJK | $49.49 | 4.20 | 20K+ bought in past month | $989,800 | 2025-09-12 | 2026-08-04 |
| 3M Particulate Disposable Respirator 8210, N95, Pack of 20, NIOSH APPROVED | Two-Strap Cup Style Design, Lightweight, Cushioning Nose Foam | B008MCUZZS | $34.99 | 4.40 | 20K+ bought in past month | $699,800 | 2025-09-12 | 2026-08-04 |
| Scott Professional Standard Roll Toilet Paper, Bulk, 80 Rolls (04460) | 550 Sheets/Roll, 2-Ply, Individually Wrapped, Elevated Design, Plus Tier | B001AZFA0O | $98.11 | 4.50 | 7K+ bought in past month | $686,770 | 2025-09-12 | 2026-08-04 |
| Scott Professional C-Fold Paper Hand Towels, Bulk, 12 x 200 Sheets (01510) | Universal, Standard Tier, Absorbency Pockets, White, Compatible with Universal Folded Towel Dispensers | B0087S2QAE | $68.92 | 4.60 | 6K+ bought in past month | $413,520 | 2025-08-21 | 2026-08-04 |
| Tork Septic Safe Toilet Paper, 96 Rolls x 500 Sheets , TM1616S | Compatible with T24 Dispensers, 2-Ply, White, 100% Recycled, Eco-Friendly | B004QKNQYW | $66.99 | 4.40 | 6K+ bought in past month | $401,940 | 2025-08-21 | 2026-08-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
