MaxMed
#
⭐
#1644
💰
Estimated Annual Revenue: $6,851,645
Median Revenue Growth: 20.99% from previous 30 days
Product Health Score: 53/100 Fair
Brands: HEALQU, Smith & Nephew, 3M, Johnson & Johnson, Kerlix, Torbot, Adaptic
Amazon Store: MaxMed
Address: Detailed Seller Information Business Name: maxmed inc Business Address: 210 FAIRMOUNT AVE JERSEY CITY NJ 07306-3304 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 43,584 | 1,175 | 306 | 132 | 2026-08-01 |
| 43,180 | 1,122 | 290 | 105 | 2026-04-01 |
| 43,077 | 1,125 | 248 | 97 | 2026-03-01 |
| 42,995 | 1,143 | 227 | 92 | 2026-02-01 |
| 42,910 | 1,132 | 218 | 64 | 2026-01-01 |
| 42,853 | 1,143 | 268 | 74 | 2025-12-01 |
| 42,789 | 1,163 | 310 | 85 | 2025-11-01 |
| 42,713 | 1,217 | 318 | 114 | 2025-10-01 |
| 42,613 | 1,293 | 292 | 116 | 2025-09-01 |
| 42,509 | 1,349 | 280 | 94 | 2025-08-01 |
| 42,423 | 1,430 | 289 | 86 | 2025-07-01 |
| 42,359 | 1,472 | 302 | 100 | 2025-06-01 |
| 42,264 | 1,506 | 325 | 105 | 2025-05-01 |
| 42,173 | 1,543 | 309 | 115 | 2025-04-01 |
| 42,081 | 1,550 | 277 | 123 | 2025-03-01 |
| 41,962 | 1,541 | 243 | 82 | 2025-02-01 |
| 41,897 | 1,562 | 299 | 76 | 2025-01-01 |
| 41,827 | 1,603 | 410 | 91 | 2024-12-01 |
| 41,746 | 1,638 | 492 | 138 | 2024-11-01 |
| 41,613 | 1,624 | 528 | 191 | 2024-10-01 |
| 41,436 | 1,592 | 474 | 176 | 2024-09-01 |
| 41,272 | 1,631 | 438 | 178 | Register to View 🔒 |
Log in or register to see the full historical feedback.
