Made in U.S.A #667 #1957 💰 US

Estimated Annual Revenue: $8,991,702

Median Revenue Growth: 1,247.61% from previous 30 days

Number of Products: 4384

Product Health Score: 32/100 Poor

Brands: Premium, Roast, Coffee

Amazon Store: Made in U.S.A

Address: Detailed Seller Information Business Name: USA FACTORY OF AMERICA Business Address: 1200 N. Fair Oaks Ave Unit #5 PASADENA CA 91103 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
13,014 1,926 458 130 2026-09-01
12,887 1,948 503 191 2026-08-01
12,700 1,934 465 142 2026-07-01
12,566 1,934 474 181 2026-06-01
12,388 1,931 466 153 2026-05-01
12,243 1,994 481 145 2026-04-01
12,099 2,064 480 179 2026-03-01
11,945 2,084 457 176 2026-02-01
11,773 2,105 465 146 2026-01-01
11,633 2,128 506 146 2025-12-01
11,498 2,151 515 188 2025-11-01
11,309 2,086 508 189 2025-10-01
11,128 1,988 464 153 2025-09-01
10,977 1,856 480 175 2025-08-01
10,804 1,689 528 144 2025-07-01
10,678 1,564 579 152 2025-06-01
10,518 1,405 627 214 2025-05-01
10,268 1,156 593 216 2025-04-01
10,092 982 571 205 2025-03-01
9,895 785 520 186 2025-02-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.