MEGACARDS!!! # ⭐ #11257 πŸ’° US

Estimated Annual Revenue: $279,729

Median Revenue Growth: N/A from previous 30 days

Number of Products: 960

Product Health Score: 64/100 Fair

Brands: Yu-Gi-Oh!

Amazon Store: MEGACARDS!!!

Company Website: https://www.megacards.com

Address: Detailed Seller Information Business Name: FUAD KHURI KSTAMPS-2015, LLC Business Address: 19523 Business Center Drive Northridge CA 91324 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
15,220 1,421 399 78 2026-08-01
14,693 1,226 413 149 2026-04-01
14,543 1,199 378 159 2026-03-01
14,398 1,144 309 107 2026-02-01
14,290 1,103 290 119 2026-01-01
14,173 1,071 249 83 2025-12-01
14,094 1,093 270 94 2025-11-01
14,004 1,065 279 73 2025-10-01
13,937 1,080 276 108 2025-09-01
13,836 1,086 236 100 2025-08-01
13,737 1,072 238 69 2025-07-01
13,677 1,111 267 62 2025-06-01
13,612 1,201 325 99 2025-05-01
13,503 1,237 284 120 2025-04-01
13,417 1,246 265 118 2025-03-01
13,307 1,204 258 71 2025-02-01
13,245 1,255 250 83 2025-01-01
13,162 1,339 257 106 2024-12-01
13,060 1,378 266 65 2024-11-01
13,000 1,407 288 91 2024-10-01
12,918 1,412 322 116 2024-09-01
12,802 1,410 356 86 Register to View πŸ”’
12,719 1,451 404 129 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’
00000 00000 00000 00000 Register to View πŸ”’

Log in or register to see the full historical feedback.

Β© Copyright 2025, All Rights Reserved | ECC Media Inc.