Libros Judios
#872
β
#2646
π°
Estimated Annual Revenue: $13,334,908
Median Revenue Growth: 244.19% from previous 30 days
Product Health Score: 58/100 Fair
Brands: Chochkees, Rhode Island Novelty, The Dreidel Company, Fruidles
Amazon Store: Libros Judios
Address: Detailed Seller Information Business Name: Aventura Judaica LLC Business Address: 2470 NE MIAMI GARDENS DRIVE MIAMI FL 33180 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 66,673 | 2,543 | 247 | 79 | 2026-09-01 |
| 66,610 | 2,652 | 297 | 124 | 2026-08-01 |
| 66,496 | 2,680 | 375 | 51 | 2026-07-01 |
| 66,457 | 2,789 | 568 | 124 | 2026-06-01 |
| 66,347 | 2,845 | 673 | 206 | 2026-05-01 |
| 66,162 | 2,985 | 696 | 260 | 2026-04-01 |
| 65,733 | 3,131 | 1,149 | 230 | 2026-02-01 |
| 65,515 | 3,296 | 1,113 | 635 | 2026-01-01 |
| 64,889 | 3,262 | 648 | 299 | 2025-12-01 |
| 64,602 | 3,276 | 527 | 189 | 2025-11-01 |
| 64,427 | 3,416 | 488 | 168 | 2025-10-01 |
| 64,270 | 3,562 | 484 | 180 | 2025-09-01 |
| 64,100 | 3,604 | 476 | 145 | 2025-08-01 |
| 63,975 | 3,695 | 682 | 172 | 2025-07-01 |
| 63,854 | 3,779 | 827 | 166 | 2025-06-01 |
| 63,684 | 3,865 | 955 | 348 | 2025-05-01 |
| 63,320 | 3,921 | 1,044 | 320 | 2025-04-01 |
| 63,063 | 4,072 | 1,282 | 311 | 2025-03-01 |
| 62,772 | 4,179 | 1,289 | 389 | 2025-02-01 |
| 62,396 | 4,174 | 1,239 | 596 | 2025-01-01 |
| 61,802 | 4,858 | 955 | 322 | 2024-12-01 |
| 61,518 | 5,227 | 867 | 335 | Register to View π |
| 61,197 | 5,405 | 762 | 322 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
