LEMUS
#858
β
#8484
π°
Estimated Annual Revenue: $1,497,360
Median Revenue Growth: 3.24% from previous 30 days
Product Health Score: 86/100 Excellent
Brands: Universal, Samsung, LG, Insignia, Toshiba, Pioneer, Fire, Vizio, FHD, 4K
Amazon Store: LEMUS
Address: Detailed Seller Information Business Name: HK BOMAI ELECTRONICS LIMITED Business Address: RM B29, FLAT 11, 14/F SUN HING IND BUILDING, 22 KIN FAT STREET TUEN MUN HONG KONG 999077 HK
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 7,324 | 1,228 | 196 | 84 | 2026-09-01 |
| 7,241 | 1,307 | 188 | 76 | 2026-08-01 |
| 7,167 | 1,405 | 207 | 41 | 2026-07-01 |
| 7,130 | 1,524 | 264 | 73 | 2026-06-01 |
| 7,058 | 1,591 | 323 | 100 | 2026-05-01 |
| 6,965 | 1,644 | 371 | 102 | 2026-04-01 |
| 6,864 | 1,695 | 373 | 127 | 2026-03-01 |
| 6,747 | 1,707 | 358 | 144 | 2026-02-01 |
| 6,603 | 1,688 | 325 | 103 | 2026-01-01 |
| 6,499 | 1,696 | 385 | 113 | 2025-12-01 |
| 6,391 | 1,718 | 431 | 111 | 2025-11-01 |
| 6,281 | 1,812 | 497 | 168 | 2025-10-01 |
| 6,119 | 1,819 | 490 | 158 | 2025-09-01 |
| 5,961 | 1,820 | 469 | 179 | 2025-08-01 |
| 5,782 | 1,776 | 442 | 160 | 2025-07-01 |
| 5,650 | 1,765 | 444 | 142 | 2025-06-01 |
| 5,501 | 1,740 | 438 | 151 | 2025-05-01 |
| 5,323 | 1,705 | 413 | 144 | 2025-04-01 |
| 5,205 | 1,687 | 383 | 147 | 2025-03-01 |
| 5,057 | 1,667 | 369 | 127 | 2025-02-01 |
| 4,929 | 1,655 | 436 | 112 | 2025-01-01 |
| 4,817 | 1,656 | 507 | 136 | Register to View π |
| 4,685 | 1,632 | 523 | 196 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.