KrishDas Fragrance
#
β
#3575
π°
Estimated Annual Revenue: $8,179,843
Median Revenue Growth: 425.44% from previous 30 days
Product Health Score: 81/100 Excellent
Brands: Hem, Murray's, Sulfur 8, Yardley
Amazon Store: KrishDas Fragrance
Address: Detailed Seller Information Business Name: Krishna Fragrance Inc. Business Address: 570 MAIN ST UNIT A WESTBURY NY 11590-4832 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $710,833| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Revlon Expert Slant Tip Tweezer, Black, 1 Count | High precision stainless steel slant tweezer for easy, accurate hair removal. | B0000532A2 | $7.09 | 4.60 | 50K+ bought in past month | $354,500 | 2026-08-11 | 2026-08-30 |
| Nature's Bounty Vitamin D3 5000 IU Softgels, Rapid Release, 150 Count | Immune Support, Vitamin D Supplements | B002Y27LLS | $9.98 | 4.80 | 7K+ bought in past month | $69,860 | 2026-08-11 | 2026-08-30 |
| Kinky Curly Original Curling Custard Natural Styling Gel 8oz"Pack of 3" | B01KYIDDB0 | $64.96 | 4.60 | 500+ bought in past month | $32,480 | 2026-02-22 | 2026-08-30 |
| Curad Flex Fabric Spot Adhesive Bandages, Bandage Diameter is 7/8" (Box of 100) | B00OMFXEGG | $5.98 | 4.60 | 5K+ bought in past month | $29,900 | 2026-03-15 | 2026-08-16 |
| After Bite Xtra Insect Bite Treatment with Antihistamine β Strong Itch Relief for Extra Itchy Bug Bites,Multi,0006-1270 | B001G7QVH2 | $12.98 | 4.50 | 2K+ bought in past month | $25,960 | 2026-08-11 | 2026-08-30 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.