Kingsyard
#433
⭐
#833
💰
Estimated Annual Revenue: $42,683,155
Median Revenue Growth: 19.57% from previous 30 days
Product Health Score: 95/100 Excellent
Brands: Premium, Roast, Coffee
Amazon Store: Kingsyard
Address: Detailed Seller Information Business Name: SILK ROAD HONGKONG ECOMMERCE LIMITED Business Address: RM 1517,15F AMIATA INDUSTRIALBUILDING,58 LEI MUK ROAD, KWAI Hong Kong Hong Kong 999077 HK
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 9,775 | 1,892 | 498 | 190 | 2026-09-01 |
| 9,584 | 1,880 | 533 | 181 | 2026-08-01 |
| 9,404 | 1,869 | 581 | 141 | 2026-07-01 |
| 9,269 | 1,935 | 648 | 218 | 2026-06-01 |
| 9,052 | 1,943 | 615 | 231 | 2026-05-01 |
| 8,826 | 1,987 | 514 | 214 | 2026-04-01 |
| 8,613 | 2,018 | 413 | 174 | 2026-03-01 |
| 8,451 | 2,022 | 345 | 133 | 2026-02-01 |
| 8,319 | 2,021 | 297 | 113 | 2026-01-01 |
| 8,207 | 2,044 | 306 | 102 | 2025-12-01 |
| 8,109 | 2,081 | 382 | 85 | 2025-11-01 |
| 8,025 | 2,211 | 462 | 124 | 2025-10-01 |
| 7,910 | 2,426 | 543 | 185 | 2025-09-01 |
| 7,725 | 2,573 | 590 | 166 | 2025-08-01 |
| 7,560 | 2,687 | 696 | 210 | 2025-07-01 |
| 7,388 | 2,776 | 729 | 227 | 2025-06-01 |
| 7,157 | 2,814 | 707 | 269 | 2025-05-01 |
| 6,855 | 2,880 | 551 | 252 | 2025-04-01 |
| 6,645 | 2,902 | 454 | 194 | 2025-03-01 |
| 6,504 | 2,922 | 409 | 155 | 2025-02-01 |
Log in or register to see the full historical feedback.
