KeaWorld #364 β #5814 π°
Estimated Annual Revenue: $3,979,291
Median Revenue Growth: 21.86% from previous 30 days
Product Health Score: 94/100 Excellent
Brands: JJ Bean, Nike, Adidas, Apple, Samsung, Coca Cola, Pepsi, Lululemon, Starbucks, McDonald's
Amazon Store: KeaWorld
Address: Detailed Seller Information Business Name: Keaworld Pte Ltd Business Address: 25 Ubi Rd 4 #03-04A Singapore Singapore 408621 SG
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 20,075 | 2,248 | 571 | 217 | 2026-09-01 |
| 19,864 | 2,218 | 565 | 250 | 2026-08-01 |
| 19,622 | 2,186 | 511 | 121 | 2026-07-01 |
| 19,507 | 2,260 | 613 | 204 | 2026-06-01 |
| 19,311 | 2,274 | 622 | 197 | 2026-05-01 |
| 19,121 | 2,262 | 589 | 233 | 2026-04-01 |
| 18,895 | 2,254 | 522 | 206 | 2026-03-01 |
| 18,703 | 2,211 | 493 | 165 | 2026-02-01 |
| 18,546 | 2,190 | 491 | 165 | 2026-01-01 |
| 18,383 | 2,159 | 530 | 174 | 2025-12-01 |
| 18,213 | 2,176 | 538 | 160 | 2025-11-01 |
| 18,054 | 2,289 | 589 | 201 | 2025-10-01 |
| 17,860 | 2,427 | 586 | 186 | 2025-09-01 |
| 17,679 | 2,471 | 613 | 211 | 2025-08-01 |
| 17,473 | 2,527 | 592 | 201 | 2025-07-01 |
| 17,302 | 2,558 | 592 | 201 | 2025-06-01 |
| 17,090 | 2,598 | 570 | 198 | 2025-05-01 |
| 16,881 | 2,697 | 518 | 219 | 2025-04-01 |
| 16,706 | 2,762 | 446 | 183 | 2025-03-01 |
| 16,526 | 2,843 | 442 | 140 | 2025-02-01 |
| 16,388 | 2,906 | 582 | 133 | 2025-01-01 |
| 16,258 | 2,998 | 785 | 190 | Register to View π |
| 16,083 | 3,014 | 835 | 278 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.