K-Swiss (KSGB) # #8096 💰 US

Estimated Annual Revenue: $1,662,654

Median Revenue Growth: 56.95% from previous 30 days

Number of Products: 256

Product Health Score: 80/100 Excellent

Brands: K-Swiss

Amazon Store: K-Swiss (KSGB)

Address: Detailed Seller Information Business Name: K-Swiss Direct Business Address: 101 N Brand Blvd Suite 1700 GLENDALE CA 91203 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
4,359 1,393 263 119 2026-08-01
3,991 1,423 367 109 2026-04-01
3,882 1,410 415 94 2026-03-01
3,798 1,406 459 170 2026-02-01
3,632 1,308 426 158 2026-01-01
3,476 1,227 396 137 2025-12-01
3,346 1,145 368 138 2025-11-01
3,211 1,113 328 128 2025-10-01
3,113 1,134 338 117 2025-09-01
2,994 1,132 322 111 2025-08-01
2,883 1,139 305 117 2025-07-01
2,786 1,144 291 108 2025-06-01
2,675 1,150 270 89 2025-05-01
2,573 1,168 249 94 2025-04-01
2,490 1,158 229 86 2025-03-01
2,406 1,178 191 71 2025-02-01
2,335 1,177 228 75 2025-01-01
2,259 1,173 270 50 2024-12-01
2,215 1,227 338 106 2024-11-01
2,109 1,195 351 122 2024-10-01
1,992 1,164 355 121 2024-09-01
1,869 1,144 339 116 Register to View 🔒

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.