K O L
#168
β
#5284
π°
Estimated Annual Revenue: $11,290,004
Median Revenue Growth: 111.76% from previous 30 days
Product Health Score: 63/100 Fair
Brands: Manischewitz, Tuscanini, Gefen, Heaven & Earth, Promised Land, Elite, Beetology, Freekeh, Wissotzky, Yehuda, Ner Neshama
Amazon Store: K O L
Address: Detailed Seller Information Business Name: Kenover Marketing Corp Business Address: 72 New hook Road BAYONNE NJ 07002 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 42,360 | 4,358 | 853 | 362 | 2026-09-01 |
| 42,015 | 4,330 | 835 | 361 | 2026-08-01 |
| 41,663 | 4,294 | 974 | 152 | 2026-07-01 |
| 41,529 | 4,462 | 1,368 | 339 | 2026-06-01 |
| 41,194 | 4,484 | 1,383 | 506 | 2026-05-01 |
| 40,703 | 4,734 | 1,239 | 537 | 2026-04-01 |
| 39,864 | 4,768 | 1,102 | 360 | 2026-02-01 |
| 39,520 | 4,795 | 1,085 | 401 | 2026-01-01 |
| 39,133 | 4,732 | 1,033 | 361 | 2025-12-01 |
| 38,804 | 4,712 | 1,012 | 358 | 2025-11-01 |
| 38,452 | 4,794 | 978 | 347 | 2025-10-01 |
| 38,135 | 4,908 | 962 | 342 | 2025-09-01 |
| 37,804 | 4,960 | 969 | 318 | 2025-08-01 |
| 37,502 | 5,064 | 1,411 | 321 | 2025-07-01 |
| 37,242 | 5,196 | 1,583 | 339 | 2025-06-01 |
| 36,893 | 5,323 | 1,674 | 745 | 2025-05-01 |
| 36,071 | 5,369 | 1,278 | 481 | 2025-04-01 |
| 35,661 | 5,424 | 1,145 | 439 | 2025-03-01 |
| 35,237 | 5,523 | 1,038 | 398 | 2025-02-01 |
| 34,844 | 5,614 | 1,086 | 337 | 2025-01-01 |
| 34,514 | 5,825 | 1,202 | 324 | 2024-12-01 |
| 34,201 | 6,071 | 1,265 | 440 | Register to View π |
| 33,771 | 6,132 | 1,251 | 460 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.