Jude Jewelers
#
⭐
#8698
💰
Estimated Annual Revenue: $1,369,722
Median Revenue Growth: 319.60% from previous 30 days
Product Health Score: 53/100 Fair
Brands: Jude Jewelers, Platinum Rose Gold Plated, Stainless Steel
Amazon Store: Jude Jewelers
Address: Detailed Seller Information Business Name: Beijing Jingrui Trading Co., Ltd Business Address: 旧桥路25号院3号楼10层1002 北京 经济技术开发区 北京 100163 CN
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 23,186 | 961 | 162 | 55 | 2026-08-01 |
| 22,980 | 1,115 | 236 | 76 | 2026-04-01 |
| 22,909 | 1,128 | 259 | 97 | 2026-03-01 |
| 22,818 | 1,133 | 258 | 66 | 2026-02-01 |
| 22,755 | 1,167 | 277 | 96 | 2026-01-01 |
| 22,670 | 1,145 | 270 | 96 | 2025-12-01 |
| 22,577 | 1,140 | 283 | 86 | 2025-11-01 |
| 22,499 | 1,222 | 289 | 90 | 2025-10-01 |
| 22,419 | 1,289 | 297 | 113 | 2025-09-01 |
| 22,315 | 1,345 | 308 | 90 | 2025-08-01 |
| 22,237 | 1,414 | 310 | 100 | 2025-07-01 |
| 22,156 | 1,447 | 294 | 122 | 2025-06-01 |
| 22,037 | 1,476 | 279 | 92 | 2025-05-01 |
| 21,941 | 1,603 | 292 | 86 | 2025-04-01 |
| 21,883 | 1,735 | 286 | 114 | 2025-03-01 |
| 21,777 | 1,812 | 262 | 103 | 2025-02-01 |
| 21,678 | 1,896 | 320 | 71 | 2025-01-01 |
| 21,617 | 2,062 | 413 | 94 | 2024-12-01 |
| 21,532 | 2,169 | 485 | 167 | 2024-11-01 |
| 21,368 | 2,179 | 474 | 158 | 2024-10-01 |
| 21,216 | 2,229 | 456 | 167 | 2024-09-01 |
| 21,047 | 2,280 | 448 | 157 | Register to View 🔒 |
Log in or register to see the full historical feedback.