JSNJ Tech
#799
β
#4241
π°
Estimated Annual Revenue: $2,854,258
Median Revenue Growth: 17.69% from previous 30 days
Product Health Score: 46/100 Fair
Brands: PGSONIC
Amazon Store: JSNJ Tech
Address: Detailed Seller Information Business Name: Changzhou Niujie Dianchi Keji Youxian Gongsi Business Address: ζ°εεΊιζΉθ·― 1ε· εΈΈε· ζ±θ 213022 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $484,441| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| PGSONIC 20 Pack CR2450 3V Lithium Coin Battery | B08MT1TKM1 | $9.99 | 4.60 | 20K+ bought in past month | $199,800 | 2025-03-30 | 2026-10-18 |
| 40 Pack CR2032 Batteries, 3V Lithium Coin Battery for Small Electronic Devices, 5 Year Shelf Life | B07LGLT534 | $9.99 | 4.50 | 10K+ bought in past month | $99,900 | 2025-03-30 | 2026-10-18 |
| PGSONIC CR2450 3V Lithium Battery (5pcs) | B096YWL7HM | $6.48 | 4.60 | 10K+ bought in past month | $64,800 | 2025-03-30 | 2026-10-18 |
| PGSONIC CR2450 Batteries, 3 Volt Lithium Coin Battery 10 Count, High Capacity and Leak-Free Performance | B09HL888KQ | $8.11 | 4.60 | 5K+ bought in past month | $40,550 | 2025-03-30 | 2026-10-18 |
| PGSONIC LR44 Battery (24pcs) | B099168C4F | $6.99 | 4.70 | 3K+ bought in past month | $20,970 | 2025-03-30 | 2026-10-18 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.