Intense Oud
#778
β
#562
π°
Estimated Annual Revenue: $599,919
Median Revenue Growth: 60.14% from previous 30 days
Product Health Score: 52/100 Fair
Brands: Rasasi, Lattafa, Al-Rehab, Hawas, Al Haramain, Armaf, Ard Al Zaafaran, Asdaaf, Afnan, Swiss Arabian
Amazon Store: Intense Oud
Address: Detailed Seller Information Business Name: Decor in Home Business Address: 5875 N Lincoln Ave CHICAGO IL 60659 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 11,657 | 1,327 | 236 | 106 | 2026-09-01 |
| 11,555 | 1,405 | 210 | 85 | 2026-08-01 |
| 11,473 | 1,574 | 195 | 49 | 2026-07-01 |
| 11,428 | 1,710 | 247 | 82 | 2026-06-01 |
| 11,348 | 1,787 | 312 | 63 | 2026-05-01 |
| 11,288 | 1,934 | 407 | 103 | 2026-04-01 |
| 11,187 | 2,022 | 470 | 149 | 2026-03-01 |
| 11,053 | 2,110 | 472 | 162 | 2026-02-01 |
| 10,894 | 2,275 | 436 | 167 | 2026-01-01 |
| 10,727 | 2,398 | 374 | 154 | 2025-12-01 |
| 10,581 | 2,585 | 390 | 122 | 2025-11-01 |
| 10,469 | 2,789 | 530 | 107 | 2025-10-01 |
| 10,378 | 3,085 | 620 | 179 | 2025-09-01 |
| 10,204 | 3,322 | 590 | 259 | 2025-08-01 |
| 9,954 | 3,365 | 551 | 187 | 2025-07-01 |
| 9,785 | 3,494 | 541 | 140 | 2025-06-01 |
| 9,640 | 3,670 | 634 | 218 | 2025-05-01 |
| 9,399 | 3,797 | 749 | 195 | 2025-04-01 |
| 9,252 | 3,881 | 854 | 245 | 2025-03-01 |
| 9,006 | 3,827 | 956 | 337 | 2025-02-01 |
| 8,670 | 3,670 | 944 | 290 | 2025-01-01 |
| 8,379 | 3,621 | 1,039 | 342 | Register to View π |
| 8,046 | 3,535 | 1,107 | 323 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
