HARVARD MARINE
#
β
#8118
π°
Estimated Annual Revenue: $1,461,943
Median Revenue Growth: 113.81% from previous 30 days
Product Health Score: 38/100 Fair
Brands: Plano, Garmin, Bearing Buddy, Seachoice, Yachters Choice
Amazon Store: HARVARD MARINE
Address: Detailed Seller Information Business Name: HARVARD MARINE PRODUCTS INC Business Address: 1069 MAIN ST # 180 HOLBROOK NY 11741-1618 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $738| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Plano 3455-00 Stowaway with Adjustable Dividers | B0010XCSF6 | $14.76 | 4.60 | 50+ bought in past month | $738 | 2025-08-21 | 2026-08-30 |
| Yachters Choice 505-44634; Fiji Polarized Sunglasses Ladies Brown Made by Yachters Choice | B09T3JH9H9 | $24.98 | N/A | <50 in past month | 2026-02-08 | 2026-08-30 | |
| Key Chain WHT Floating Life | B0000AYAKV | $24.16 | 4.80 | <50 in past month | 2025-08-21 | 2026-08-30 | |
| Moeller | B004APCA18 | $37.98 | 4.20 | <50 in past month | 2025-09-23 | 2026-08-30 | |
| Yachters Choice 44365; Seychelles Polarized Sunglasses - Ladies, Fiji Grey Mirror Made by Yachters Choice | B09T3LNRV7 | $25.98 | N/A | <50 in past month | 2025-09-23 | 2026-08-30 | |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.