Goodwillswpa #711 US

Estimated Annual Revenue: -

Median Revenue Growth: N/A from previous 30 days

Number of Products: 6400

Product Health Score: 52/100 Fair

Brands: Premium Roast, Starbucks, Nike, Apple, Coca Cola, Adidas, Amazon, Target, Microsoft, Sony

Amazon Store: Goodwillswpa

Address: Detailed Seller Information Business Name: Goodwill of Southwestern Pennsylvania Business Address: 118 52ND ST PITTSBURGH PA 15201-2593 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
47,158 1,224 334 120 2026-09-01
47,043 1,218 330 133 2026-08-01
46,924 1,242 304 82 2026-07-01
46,872 1,334 327 118 2026-06-01
46,765 1,364 312 106 2026-05-01
46,666 1,439 298 106 2026-04-01
46,566 1,522 284 104 2026-03-01
46,475 1,483 260 92 2026-02-01
46,388 1,397 262 93 2026-01-01
46,307 1,309 272 77 2025-12-01
46,236 1,271 306 95 2025-11-01
46,147 1,285 369 104 2025-10-01
46,056 1,285 434 113 2025-09-01
45,946 1,262 474 158 2025-08-01
45,796 1,216 497 176 2025-07-01
45,655 1,165 510 156 2025-06-01
45,502 1,105 444 168 2025-05-01
45,311 1,047 246 182 2025-04-01
45,165 977 97 86 2025-03-01
45,102 1,017 41 6 2025-02-01
45,111 1,124 146 5 2025-01-01
45,114 1,233 248 39 Register to View 🔒
45,094 1,317 302 108 Register to View 🔒
00000 00000 00000 00000 Register to View 🔒
00000 00000 00000 00000 Register to View 🔒
00000 00000 00000 00000 Register to View 🔒

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.