GoodwillTucson # US

Estimated Annual Revenue: $124,495

Median Revenue Growth: 0.00% from previous 30 days

Number of Products: 6400

Product Health Score: 66/100 Fair

Brands: Electronic Arts

Amazon Store: GoodwillTucson

Address: Detailed Seller Information Business Name: Goodwill Industries of Southern Arizona Business Address: 3440 E. Britannia Dr. Ste #150 Tucson AZ 85706 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
10,965 490 75 31 2026-08-01
10,866 603 119 34 2026-04-01
10,831 608 130 35 2026-03-01
10,803 613 130 53 2026-02-01
10,752 577 124 45 2026-01-01
10,712 538 143 35 2025-12-01
10,678 536 174 49 2025-11-01
10,632 556 194 61 2025-10-01
10,574 564 206 70 2025-09-01
10,505 569 186 71 2025-08-01
10,438 558 154 66 2025-07-01
10,378 552 130 48 2025-06-01
10,330 554 116 43 2025-05-01
10,285 576 91 42 2025-04-01
10,252 573 60 34 2025-03-01
10,226 583 50 29 2025-02-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.