Global Wholesale Inc. # #8696 💰 US

Estimated Annual Revenue: $2,922,629

Median Revenue Growth: 67.67% from previous 30 days

Number of Products: 752

Product Health Score: 77/100 Excellent

Brands: Reese's, Ice Breakers

Amazon Store: Global Wholesale Inc.

Address: Detailed Seller Information Business Name: GLOBAL WHOLESALE INC Business Address: 157-05 ROCKAWAY BLVD Jamaica NY 11434 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
8,336 1,682 407 232 2026-08-01
7,839 1,750 416 132 2026-04-01
7,708 1,686 416 160 2026-03-01
7,563 1,589 376 132 2026-02-01
7,431 1,533 390 134 2026-01-01
7,300 1,465 409 123 2025-12-01
7,185 1,406 508 140 2025-11-01
7,046 1,399 538 153 2025-10-01
6,894 1,342 576 219 2025-09-01
6,675 1,197 500 170 2025-08-01
6,505 1,099 401 188 2025-07-01
6,334 982 285 145 2025-06-01
6,185 875 195 76 2025-05-01
6,103 819 195 67 2025-04-01
6,048 791 200 56 2025-03-01
5,994 762 196 80 2025-02-01
5,914 698 255 67 2025-01-01
5,877 687 281 58 2024-12-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.