GenCare
#1905
⭐
Estimated Annual Revenue: -
Median Revenue Growth: N/A from previous 30 days
Product Health Score: 90/100 Excellent
Brands: Premium, Roast, Coffee
Amazon Store: GenCare
Address: Detailed Seller Information Business Name: Eightberry LLC Business Address: 82 S 8th Street, 2L BROOKLYN NY 11249 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 12,587 | 812 | 2 | 1 | 2026-09-01 |
| 12,587 | 985 | 2 | 1 | 2026-08-01 |
| 12,587 | 1,203 | 4 | 1 | 2026-07-01 |
| 12,588 | 1,389 | 7 | 0 | 2026-06-01 |
| 12,590 | 1,614 | 53 | 3 | 2026-05-01 |
| 12,588 | 1,798 | 164 | 4 | 2026-04-01 |
| 12,586 | 2,018 | 320 | 50 | 2026-03-01 |
| 12,550 | 2,122 | 419 | 109 | 2026-02-01 |
| 12,441 | 2,202 | 460 | 160 | 2026-01-01 |
| 12,282 | 2,201 | 483 | 160 | 2025-12-01 |
| 12,129 | 2,207 | 499 | 144 | 2025-11-01 |
| 11,989 | 2,251 | 570 | 186 | 2025-10-01 |
| 11,807 | 2,266 | 568 | 173 | 2025-09-01 |
| 11,650 | 2,252 | 620 | 217 | 2025-08-01 |
| 11,440 | 2,207 | 599 | 192 | 2025-07-01 |
| 11,290 | 2,178 | 620 | 212 | 2025-06-01 |
| 11,067 | 2,100 | 584 | 196 | 2025-05-01 |
| 10,839 | 2,041 | 566 | 218 | 2025-04-01 |
| 10,663 | 2,002 | 511 | 176 | 2025-03-01 |
| 10,486 | 1,996 | 502 | 186 | 2025-02-01 |
| 10,300 | 1,941 | 505 | 160 | 2025-01-01 |
| 10,140 | 1,944 | 550 | 164 | Register to View 🔒 |
| 9,993 | 1,941 | 555 | 194 | Register to View 🔒 |
| 00000 | 00000 | 00000 | 00000 | Register to View 🔒 |
| 00000 | 00000 | 00000 | 00000 | Register to View 🔒 |
| 00000 | 00000 | 00000 | 00000 | Register to View 🔒 |
Log in or register to see the full historical feedback.
