GenCare Consumer Products, LLC
#
⭐
Estimated Annual Revenue: -
Median Revenue Growth: N/A from previous 30 days
Product Health Score: 89/100 Excellent
Brands: GenCare
Amazon Store: GenCare Consumer Products, LLC
Address: Detailed Seller Information Business Name: Gencare Consumer Products, LLC Business Address: 40C Cotters Lane Suite F Ste F East Brunswick New Jersey 08816 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 7,694 | 2,273 | 685 | 291 | 2026-08-01 |
| 6,759 | 1,855 | 656 | 277 | 2026-04-01 |
| 6,484 | 1,713 | 515 | 221 | 2026-03-01 |
| 6,282 | 1,638 | 445 | 169 | 2026-02-01 |
| 6,113 | 1,575 | 394 | 134 | 2026-01-01 |
| 5,979 | 1,525 | 399 | 141 | 2025-12-01 |
| 5,842 | 1,485 | 402 | 123 | 2025-11-01 |
| 5,718 | 1,468 | 423 | 140 | 2025-10-01 |
| 5,578 | 1,452 | 409 | 141 | 2025-09-01 |
| 5,441 | 1,431 | 402 | 146 | 2025-08-01 |
| 5,294 | 1,380 | 377 | 130 | 2025-07-01 |
| 5,186 | 1,359 | 380 | 128 | 2025-06-01 |
| 5,050 | 1,342 | 387 | 123 | 2025-05-01 |
| 4,911 | 1,315 | 372 | 130 | 2025-04-01 |
| 4,799 | 1,293 | 333 | 140 | 2025-03-01 |
| 4,662 | 1,284 | 284 | 109 | 2025-02-01 |
| 4,555 | 1,248 | 286 | 86 | 2025-01-01 |
| 4,468 | 1,229 | 326 | 97 | 2024-12-01 |
| 4,376 | 1,219 | 348 | 110 | 2024-11-01 |
| 4,267 | 1,179 | 333 | 126 | 2024-10-01 |
| 4,144 | 1,117 | 314 | 121 | 2024-09-01 |
| 4,025 | 1,079 | 306 | 92 | Register to View 🔒 |
Log in or register to see the full historical feedback.