G.P.S.
#525
β
#6654
π°
Estimated Annual Revenue: $1,169,303
Median Revenue Growth: 0.00% from previous 30 days
Product Health Score: 73/100 Excellent
Brands: Microflex, AMMEX, Permatex, CRC, Prestone, 3M, Carbona, TOYOTA, Chevron, Raven, Invisible Glass, SeaFoam, USC, Genuine Ford Accessories, Pennzoil, Lucas, Liqui Moly, Howes, NGK, STA-BIL, Armor All, Fluid Film, Blaster Corp, J-B Weld, 3M Scotch-Brite, Motorcraft, Garden at Home, Spray max
Amazon Store: G.P.S.
Address: Detailed Seller Information Business Name: Genuine Products Supply LLC Business Address: 197 Stone School House Rd Bloomingburg NY 12721 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $3,334,130| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Invisible Glass Auto Glass Cleaner Foaming Spray, 19 oz, 91164 (Pack of 2) | B07B4QDZHQ | $23.34 | 4.70 | 10K+ bought in past month | $233,400 | 2025-11-30 | 2026-10-04 |
| Honda FBA_08200-9008 08200-9008 Automatic Transmission Fluid, 4 Pack, 1 US QT /946 ML | B01ATG3RCC | $54.90 | 4.80 | 4K+ bought in past month | $219,600 | 2025-03-22 | 2026-10-04 |
| SprayMax 2K Glamour High Gloss Clear Coat | 2K Automotive Clear Coat Spray Paint | High Gloss Finishing Spray | UV-Resistant, Scratch & Gasoline Resistant | Professional Grade 11.8 oz | B0082LJMC6 | $54.74 | 4.60 | 4K+ bought in past month | $218,960 | 2025-03-22 | 2026-10-04 |
| Pennzoil Ultra Platinum Full Synthetic 0W-40 Motor Oil, 1 Quart (6 Pack) | B00JMCCE6U | $72.75 | 4.80 | 3K+ bought in past month | $218,250 | 2025-03-22 | 2026-10-04 |
| Chevron 67740-CASE Techron Concentrate Plus Fuel System Cleaner - 12 oz. (Pack of 6) | B00092893O | $41.86 | 4.60 | 5K+ bought in past month | $209,300 | 2025-11-23 | 2026-10-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
