Front Row Group
#297
⭐
#7363
💰
Estimated Annual Revenue: $2,294,593
Median Revenue Growth: 79.70% from previous 30 days
Product Health Score: 88/100 Excellent
Brands: PowerStep, Pinnacle, Orthotics, Insoles, Arch, Support, Inserts, Plantar, Fasciitis, Relief
Amazon Store: Front Row Group
Company Website: https://www.frontrowgroup.com/
Address: Detailed Seller Information Business Name: FB Select LLC Business Address: 5 Crosby St #5A NEW YORK NY 10013 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 33,271 | 3,163 | 642 | 250 | 2026-09-01 |
| 33,028 | 3,250 | 604 | 291 | 2026-08-01 |
| 32,737 | 3,296 | 544 | 113 | 2026-07-01 |
| 32,636 | 3,502 | 702 | 208 | 2026-06-01 |
| 32,432 | 3,686 | 740 | 238 | 2026-05-01 |
| 32,204 | 3,857 | 818 | 269 | 2026-04-01 |
| 31,940 | 4,028 | 961 | 242 | 2026-03-01 |
| 31,719 | 4,159 | 999 | 314 | 2026-02-01 |
| 31,410 | 4,231 | 960 | 413 | 2026-01-01 |
| 30,999 | 4,294 | 845 | 283 | 2025-12-01 |
| 30,725 | 4,364 | 897 | 283 | 2025-11-01 |
| 30,443 | 4,632 | 951 | 294 | 2025-10-01 |
| 30,168 | 4,961 | 971 | 340 | 2025-09-01 |
| 29,828 | 5,142 | 1,032 | 334 | 2025-08-01 |
| 29,497 | 5,370 | 1,104 | 318 | 2025-07-01 |
| 29,249 | 5,579 | 1,224 | 393 | 2025-06-01 |
| 28,843 | 5,811 | 1,213 | 401 | 2025-05-01 |
| 28,387 | 6,076 | 1,176 | 428 | 2025-04-01 |
| 28,039 | 6,231 | 1,246 | 400 | 2025-03-01 |
Log in or register to see the full historical feedback.