Front Row CPG
#56
β
#595
π°
Estimated Annual Revenue: $53,949,490
Median Revenue Growth: 13.15% from previous 30 days
Product Health Score: 91/100 Excellent
Brands: Zevo
Amazon Store: Front Row CPG
Address: Detailed Seller Information Business Name: GOOD NOT GRAH LLC Business Address: 447 Broadway 2nd FL 776 New York NY 10013 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $9,814,090| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Zevo Flying Insect Trap for Fruit Flies & Gnats, 1 Plug-in Base & 3 Refills | B0CKY689WQ | $25.96 | 4.20 | 100K+ bought in past month | $2,596,000 | 2025-06-23 | 2026-10-18 |
| Zevo Flying Insect Trap for Fruit Flies & Gnats, 1 Plug-in Base & 1 Refills | B07T869RNY | $19.97 | 4.20 | 100K+ bought in past month | $1,997,000 | 2025-02-04 | 2026-09-27 |
| Zevo Flying Insect Trap for Fruit Flies & Gnats, 2 Plug-in Bases, 2 Refills | B0C3PDTYYX | $37.47 | 4.30 | 40K+ bought in past month | $1,498,800 | 2025-06-23 | 2026-10-04 |
| Zevo Flying Insect Trap for Fruit Flies & Gnats, 2 Plug-in Bases, 4 Refills | B0CKY5N63H | $45.97 | 4.30 | 30K+ bought in past month | $1,379,100 | 2025-07-06 | 2026-10-18 |
| Zevo Flying Insect Trap Refill Cartridges for Fruit Flies & Gnats, 4 Count | B0C3FTCYZL | $14.97 | 4.80 | 90K+ bought in past month | $1,347,300 | 2025-02-04 | 2026-10-18 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.