EufyHome
#449
β
#5281
π°
Estimated Annual Revenue: $4,752,966
Median Revenue Growth: 8.64% from previous 30 days
Product Health Score: 88/100 Excellent
Brands: eufy, Anker
Amazon Store: EufyHome
Company Website: https://www.eufylife.com
Address: Detailed Seller Information Business Name: Power Mobile Life LLC Business Address: 10800 NE 8th St #900 Bellevue, WA BELLEVUE WA 98004 US
Business model: Reseller
Seller Bio: Eufy is a subsidiary of Anker Innovations Co., Ltd, a popular Chinese electronics manufacturer. Listed on the Shenzhen Stock Exchange (300866.SZ)
Seller Sales & Products Overview
Last Monthly Recorded Sales $6,387,761| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| eufy Security Heated Wearable Breast Pump S1, HeatFlow, Hands-Free | HeatFlow, App DIY Rhythm, Powerful 300mmHg, 30% More Output, 46dB Quiet, BPA-Free | B0CYZD34VF | $189.99 | N/A | 4K+ bought in past month | $759,960 | 2025-08-10 | 2026-08-04 |
| eufy 11S MAX Robot Vacuum Cleaner, Super Thin, Quiet | Self-Charging, Easy to use, Cleans Hard Floors to Medium-Pile Carpets, Black | B07R295MLS | $169.99 | 4.30 | 4K+ bought in past month | $679,960 | 2025-03-30 | 2026-08-04 |
| eufy Security SoloCam S340, 3K Dual-Lens Solar Security Camera | 360Β° Coverage, Pan & Tilt, No Blind Spots, AI Detection & Tracking, Color Night Vision, No Monthly Fee, Built-in 8GB | B0CCYP6KFM | $159.99 | 4.20 | 4K+ bought in past month | $639,960 | 2025-03-30 | 2026-08-04 |
| eufy E25 Robot Vacuum and Mop Combo, 20,000 Pa, HydroJet Roller Mop | Extendable Side Brush, Zero-Tangle Design, All-in-One Station, AI Obstacle Avoidance, Edge-to-Corner Cleaning | B0FK2HPNCB | $629.99 | 4.40 | 1K+ bought in past month | $629,990 | 2025-10-05 | 2026-08-04 |
| eufy Security Video Doorbell E340, Dual Cameras, 2K FHD | No subscription, head-to-toe view, wireless or wired, color night vision, two-way talk, AI motion/package detection, 8GB | B0CD7NT4Y9 | $119.99 | 4.10 | 4K+ bought in past month | $479,960 | 2025-03-30 | 2026-08-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
