EXPRESSMED
#491
β
#7971
π°
Estimated Annual Revenue: $1,860,396
Median Revenue Growth: 90.45% from previous 30 days
Product Health Score: 80/100 Excellent
Brands: Premium, Roast, Coffee
Amazon Store: EXPRESSMED
Company Website: https://expressmed.com
Address: Detailed Seller Information Business Name: Outsource Pharmacy Solutions, Inc. Business Address: 3244 Grey Hawk Ct. CARLSBAD CA 92010-6651 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $5,161,672| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Angel Soft Professional Series by Georgia-Pacific PRO 2-Ply Embossed Toilet Paper, White, Individually Wrapped, 450 Sheets Per Roll, 80 Toilet Tissue Rolls Per Case, 16880 | B00589DZKU | $111.37 | 4.60 | 7K+ bought in past month | $779,590 | 2025-08-21 | 2026-08-04 |
| Pacific Blue Select by Georgia-Pacific PRO Multifold Premium 2-Ply Paper Towels, White, 3.2β Folded Width, 125 Towels Per Pack, 16 Packs Per Case, 21000 | 2-Ply Multi-Fold | B004YK2KSM | $52.84 | 4.60 | 10K+ bought in past month | $528,400 | 2025-08-21 | 2026-08-04 |
| Depend Fresh Protection Adult Diapers for Women, Large, 28 Count | B004M39G7O | $39.62 | 4.50 | 10K+ bought in past month | $396,200 | 2025-08-21 | 2026-08-04 |
| Poise Incontinence Pads & Postpartum Incontinence Pads, 3 Drop Light Absorbency, Regular Length, 120 Count (4 Packs of 30), Packaging May Vary | B01M5JNRQK | $46.93 | 4.60 | 8K+ bought in past month | $375,440 | 2025-08-21 | 2026-08-04 |
| SimplyThick EasyMix | 302 Servings | Gel Thickener for those with Dysphagia & Swallowing Disorders | Won't Alter The Taste of Liquid | Easy to Prepare | Large 55 Fl Oz Bottle with Pump | B07934C3RY | $106.24 | 4.70 | 3K+ bought in past month | $318,720 | 2025-11-30 | 2026-08-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
