Doner Medical
#830
⭐
#9388
💰
Estimated Annual Revenue: $736,712
Median Revenue Growth: 49.59% from previous 30 days
Product Health Score: 16/100 Poor
Brands: Westmed, Salter, Sunset Healthcare Solutions, Luna G3, ULINE
Amazon Store: Doner Medical
Address: Detailed Seller Information Business Name: Doner Industries, Inc. Business Address: 10636 W HIGHWAY 72 STE 601 Bentonville AR 72712 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 14,514 | 1,552 | 266 | 92 | 2026-09-01 |
| 14,445 | 1,657 | 308 | 132 | 2026-08-01 |
| 14,314 | 1,737 | 309 | 57 | 2026-07-01 |
| 14,259 | 1,877 | 374 | 121 | 2026-06-01 |
| 14,141 | 1,941 | 379 | 136 | 2026-05-01 |
| 14,008 | 2,005 | 386 | 121 | 2026-04-01 |
| 13,898 | 2,118 | 400 | 128 | 2026-03-01 |
| 13,780 | 2,215 | 427 | 145 | 2026-02-01 |
| 13,654 | 2,308 | 450 | 135 | 2026-01-01 |
| 13,524 | 2,305 | 512 | 162 | 2025-12-01 |
| 13,379 | 2,324 | 544 | 169 | 2025-11-01 |
| 13,211 | 2,390 | 579 | 198 | 2025-10-01 |
| 13,020 | 2,439 | 584 | 182 | 2025-09-01 |
| 12,848 | 2,477 | 595 | 209 | 2025-08-01 |
| 12,648 | 2,500 | 591 | 212 | 2025-07-01 |
| 12,468 | 2,521 | 589 | 188 | 2025-06-01 |
| 12,274 | 2,609 | 649 | 193 | 2025-05-01 |
| 12,055 | 2,630 | 677 | 223 | 2025-04-01 |
| 11,885 | 2,666 | 610 | 259 | 2025-03-01 |
| 11,709 | 2,643 | 567 | 258 | 2025-02-01 |
Log in or register to see the full historical feedback.
