DiscountFilterStore
#1219
β
#2336
π°
Estimated Annual Revenue: $10,570,950
Median Revenue Growth: 242.01% from previous 30 days
Brands: Pentair Pentek, Berkey, 3M Aqua-Pure, Tier1, Aqua Fresh, GE Profile, Viqua
Amazon Store: DiscountFilterStore
Address: Detailed Seller Information Business Name: Discountfilterstore.com LLC Business Address: 560 22nd Street ZUMBROTA MN 55992 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 55,588 | 395 | 94 | 30 | 2026-09-01 |
| 55,566 | 410 | 98 | 50 | 2026-08-01 |
| 55,525 | 417 | 87 | 16 | 2026-07-01 |
| 55,526 | 447 | 96 | 34 | 2026-06-01 |
| 55,505 | 475 | 102 | 37 | 2026-05-01 |
| 55,475 | 498 | 99 | 27 | 2026-04-01 |
| 55,452 | 552 | 107 | 39 | 2026-03-01 |
| 55,426 | 587 | 103 | 34 | 2026-02-01 |
| 55,402 | 612 | 99 | 35 | 2026-01-01 |
| 55,377 | 656 | 95 | 36 | 2025-12-01 |
| 55,348 | 687 | 103 | 30 | 2025-11-01 |
| 55,326 | 732 | 132 | 31 | 2025-10-01 |
| 55,302 | 770 | 142 | 44 | 2025-09-01 |
| 55,266 | 830 | 165 | 59 | 2025-08-01 |
| 55,219 | 862 | 166 | 46 | 2025-07-01 |
| 55,200 | 941 | 206 | 73 | 2025-06-01 |
| 55,131 | 956 | 211 | 59 | 2025-05-01 |
| 55,072 | 998 | 215 | 78 | 2025-04-01 |
| 55,009 | 1,011 | 212 | 77 | 2025-03-01 |
| 54,944 | 1,065 | 198 | 59 | 2025-02-01 |
| 54,892 | 1,111 | 215 | 81 | 2025-01-01 |
| 54,824 | 1,144 | 207 | 65 | Register to View π |
| 54,772 | 1,200 | 246 | 76 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
