Dailyvita
#
⭐
#11857
💰
Estimated Annual Revenue: $118,785
Median Revenue Growth: 98.49% from previous 30 days
Product Health Score: 85/100 Excellent
Brands: NOW Foods, NOW Supplements, NOW Foods Solutions, Solgar, Cellfood, Woohoo
Amazon Store: Dailyvita
Company Website: https://www.dailyvita.com
Address: Detailed Seller Information Business Name: Dailyvita LLC Business Address: 1013 Investment Blvd APEX NC 27502 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 82,611 | 571 | 83 | 27 | 2026-08-01 |
| 82,561 | 776 | 191 | 47 | 2026-04-01 |
| 82,526 | 851 | 204 | 79 | 2026-03-01 |
| 82,464 | 879 | 166 | 68 | 2026-02-01 |
| 82,414 | 919 | 153 | 59 | 2026-01-01 |
| 82,373 | 965 | 142 | 41 | 2025-12-01 |
| 82,349 | 1,054 | 148 | 56 | 2025-11-01 |
| 82,308 | 1,110 | 169 | 49 | 2025-10-01 |
| 82,277 | 1,179 | 211 | 45 | 2025-09-01 |
| 82,246 | 1,286 | 242 | 81 | 2025-08-01 |
| 82,178 | 1,354 | 261 | 94 | 2025-07-01 |
| 82,113 | 1,403 | 274 | 75 | 2025-06-01 |
| 82,050 | 1,475 | 321 | 96 | 2025-05-01 |
Log in or register to see the full historical feedback.
