Couver Store
#1593
⭐
#208
💰
Estimated Annual Revenue: $298,238,599
Median Revenue Growth: 646.64% from previous 30 days
Product Health Score: 72/100 Excellent
Brands: Gildan
Amazon Store: Couver Store
Address: Detailed Seller Information Business Name: Couver Corporation Business Address: 14619 Carmenita Rd NORWALK CA 90650 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 5,708 | 217 | 43 | 15 | 2026-09-01 |
| 5,696 | 226 | 45 | 16 | 2026-08-01 |
| 5,682 | 229 | 41 | 13 | 2026-07-01 |
| 5,672 | 244 | 49 | 17 | 2026-06-01 |
| 5,658 | 252 | 43 | 14 | 2026-05-01 |
| 5,646 | 268 | 51 | 20 | 2026-04-01 |
| 5,629 | 274 | 50 | 11 | 2026-03-01 |
| 5,626 | 291 | 72 | 21 | 2026-02-01 |
| 5,604 | 283 | 69 | 19 | 2026-01-01 |
| 5,585 | 293 | 76 | 31 | 2025-12-01 |
| 5,554 | 298 | 68 | 20 | 2025-11-01 |
| 5,536 | 315 | 69 | 26 | 2025-10-01 |
| 5,511 | 328 | 71 | 25 | 2025-09-01 |
| 5,487 | 341 | 69 | 20 | 2025-08-01 |
| 5,467 | 362 | 77 | 27 | 2025-07-01 |
| 5,442 | 367 | 74 | 21 | 2025-06-01 |
| 5,422 | 377 | 81 | 26 | 2025-05-01 |
| 5,390 | 378 | 70 | 26 | 2025-04-01 |
| 5,374 | 387 | 74 | 31 | 2025-03-01 |
| 5,344 | 390 | 80 | 14 | 2025-02-01 |
| 5,333 | 404 | 102 | 31 | 2025-01-01 |
Log in or register to see the full historical feedback.
