Carelife
#
⭐
#10984
💰
Estimated Annual Revenue: $317,700
Median Revenue Growth: 41.03% from previous 30 days
Product Health Score: 86/100 Excellent
Brands: Fine, Pressure Activated Safety Lancets, Fine Safety Pen Needles
Amazon Store: Carelife
Address: Detailed Seller Information Business Name: Carelife USA Inc. Business Address: 1120 Alpha Dr. Alpharetta Georgia 30004 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 15,268 | 1,211 | 309 | 158 | 2026-08-01 |
| 14,871 | 1,315 | 297 | 132 | 2026-04-01 |
| 14,745 | 1,304 | 244 | 81 | 2026-03-01 |
| 14,675 | 1,355 | 271 | 88 | 2026-02-01 |
| 14,587 | 1,389 | 274 | 81 | 2026-01-01 |
| 14,507 | 1,406 | 307 | 110 | 2025-12-01 |
| 14,401 | 1,448 | 316 | 88 | 2025-11-01 |
| 14,313 | 1,544 | 358 | 116 | 2025-10-01 |
| 14,200 | 1,597 | 364 | 119 | 2025-09-01 |
| 14,085 | 1,630 | 374 | 131 | 2025-08-01 |
| 13,955 | 1,665 | 373 | 117 | 2025-07-01 |
| 13,857 | 1,700 | 373 | 127 | 2025-06-01 |
| 13,724 | 1,734 | 381 | 125 | 2025-05-01 |
| 13,584 | 1,751 | 372 | 120 | 2025-04-01 |
| 13,484 | 1,781 | 344 | 137 | 2025-03-01 |
| 13,349 | 1,806 | 357 | 122 | 2025-02-01 |
| 13,232 | 1,807 | 423 | 95 | 2025-01-01 |
| 13,139 | 1,855 | 501 | 154 | 2024-12-01 |
| 12,993 | 1,860 | 499 | 186 | 2024-11-01 |
| 12,808 | 1,792 | 479 | 171 | 2024-10-01 |
| 12,645 | 1,775 | 475 | 151 | 2024-09-01 |
| 12,491 | 1,746 | 475 | 161 | Register to View 🔒 |
Log in or register to see the full historical feedback.