Carelife #1240 ⭐
Address: Carelife USA Inc. Business Address: 1120 Alpha Dr. Alpharetta Georgia 30004 US Amazon Link: Carelife Date Established: No data available Brands: Fine, Pressure Activated Safety Lancets, Fine Safety Pen Needles Business model: Private Label/D2C Estimated Annual Revenue: $623,520Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
13,584 | 1,751 | 372 | 120 | 2025-04-01 |
13,484 | 1,781 | 344 | 137 | 2025-03-01 |
13,349 | 1,806 | 357 | 122 | 2025-02-01 |
13,232 | 1,807 | 423 | 95 | 2025-01-01 |
13,139 | 1,855 | 501 | 154 | 2024-12-01 |
12,993 | 1,860 | 499 | 186 | 2024-11-01 |
12,808 | 1,792 | 479 | 171 | 2024-10-01 |
12,645 | 1,775 | 475 | 151 | 2024-09-01 |
12,491 | 1,746 | 475 | 161 | 2024-08-01 |
Log in or register to see the full historical feedback.