Capital Supply
#
โญ
#11328
๐ฐ
Estimated Annual Revenue: $229,211
Median Revenue Growth: N/A from previous 30 days
Product Health Score: 64/100 Fair
Brands: Travelon
Amazon Store: Capital Supply
Address: Detailed Seller Information Business Name: Cantelmi E-Commerce LLC Business Address: 521 E 4th St. BETHLEHEM PA 18015 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $669,778| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| GopherHawkยฎ Single Trap for Gophers and Moles, 1 GH-TRP | B01N06O80F | $33.38 | 4.10 | 2K+ bought in past month | $66,760 | 2025-10-19 | 2026-08-16 |
| Lowrey's Bacon Curls Microwave Pork Rinds (Chicharrones), Original, 1.75 Ounce (Pack of 6) | B08WKZ3MLR | $17.39 | 4.30 | 3K+ bought in past month | $52,170 | 2026-02-01 | 2026-08-16 |
| PureBites Chicken Single Ingredient Freeze Dried Dog Treats, 11.6 oz | 100% Chicken Breast, Freeze Dried Raw in USA, High-Value Training Reward, 3 Calories/Treat, No Fillers | B000Z3MBRM | $40.89 | 4.40 | 1K+ bought in past month | $40,890 | 2026-02-01 | 2026-08-16 |
| E6000 Clear 1.9 Fl Oz Plus Multipurpose Adhesive-1.9oz | B07MWH6NSX | $12.45 | 4.70 | 3K+ bought in past month | $37,350 | 2025-10-19 | 2026-08-16 |
| MRS. MEYER'S CLEAN DAY Liquid Dish Soap, Honeysuckle Scent, 16 Fl Oz Bottle | B00T7PDB3C | $11.18 | 4.70 | 3K+ bought in past month | $33,540 | 2026-04-05 | 2026-08-16 |
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ |
Log in to see all products.