Beyond Med Shop
#304
β
#1861
π°
Estimated Annual Revenue: $22,545,448
Median Revenue Growth: 19.15% from previous 30 days
Product Health Score: 73/100 Excellent
Brands: Zacurate, Vaunn, Innovo, Giggles & Pebbles
Amazon Store: Beyond Med Shop
Address: Detailed Seller Information Business Name: Prime Med Shop LLC Business Address: 10749 Cash Rd Stafford TX 77477 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $1,609,278| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Zacurate 500 Series Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicon Cover, Batteries and Lanyard (Royal Black) | B07PQ8WTC4 | $17.99 | N/A | 30K+ bought in past month | $539,700 | 2025-08-21 | 2026-08-30 |
| Vaunn Medical Adjustable Overbed Bedside Table with Wheels (Hospital and Home Use) | B00QMNTMXA | $60.29 | 4.60 | 4K+ bought in past month | $241,160 | 2025-08-21 | 2026-08-30 |
| Zacurate Pro Series 500DL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Silicone Cover, Batteries and Lanyard (Mystic Purple) | B01HSAG8BE | $22.99 | 4.60 | 9K+ bought in past month | $206,910 | 2025-08-21 | 2026-08-30 |
| Zacurate 500BL Fingertip Pulse Oximeter Blood Oxygen Saturation Monitor with Batteries Included (Navy Blue) | B06Y2FFQB9 | $8.99 | 4.60 | 20K+ bought in past month | $179,800 | 2025-08-21 | 2026-08-30 |
| Vaunn Medical Foot Step Stool 350lbs Heavy-Duty Welded Steel Legs, Fully Welded Single Construction Frame, Anti-Skid Rubber Platform | B07MSC2BMM | $39.99 | 4.80 | 2K+ bought in past month | $79,980 | 2025-08-21 | 2026-08-30 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
