Bestergo Direct
#163
β
#5812
π°
Estimated Annual Revenue: $3,928,535
Median Revenue Growth: N/A from previous 30 days
Product Health Score: 94/100 Excellent
Brands: PERLESMITH, Perlegear, HUANUO
Amazon Store: Bestergo Direct
Company Website: https://www.huanuo.com/
Address: Detailed Seller Information Business Name: BESTERGO Inc. Business Address: 9501 LOUISIANA AVE N STE 200 Brooklyn Park MN 55445-3288 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 11,129 | 4,518 | 1,009 | 368 | 2026-09-01 |
| 10,759 | 4,556 | 970 | 452 | 2026-08-01 |
| 10,309 | 4,544 | 856 | 201 | 2026-07-01 |
| 10,115 | 4,678 | 1,052 | 326 | 2026-06-01 |
| 9,795 | 4,710 | 1,109 | 352 | 2026-05-01 |
| 9,453 | 4,702 | 1,186 | 397 | 2026-04-01 |
| 9,057 | 4,630 | 1,252 | 376 | 2026-03-01 |
| 8,710 | 4,568 | 1,284 | 425 | 2026-02-01 |
| 8,287 | 4,428 | 1,202 | 465 | 2026-01-01 |
| 7,822 | 4,261 | 1,178 | 419 | 2025-12-01 |
| 7,411 | 4,123 | 1,173 | 340 | 2025-11-01 |
| 7,070 | 4,120 | 1,280 | 446 | 2025-10-01 |
| 6,647 | 4,058 | 1,186 | 420 | 2025-09-01 |
| 6,230 | 3,933 | 1,113 | 443 | 2025-08-01 |
| 5,787 | 3,785 | 1,015 | 337 | 2025-07-01 |
| 5,504 | 3,767 | 1,017 | 351 | 2025-06-01 |
| 5,137 | 3,695 | 971 | 336 | 2025-05-01 |
| 4,749 | 3,555 | 903 | 320 | 2025-04-01 |
| 4,480 | 3,410 | 877 | 318 | 2025-03-01 |
| 4,171 | 3,246 | 856 | 292 | 2025-02-01 |
| 3,881 | 3,068 | 902 | 289 | 2025-01-01 |
| 3,585 | 2,964 | 975 | 285 | Register to View π |
| 3,307 | 2,890 | 994 | 337 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
