BestSource OfficeSupplies
#297
β
#8568
π°
Estimated Annual Revenue: $1,475,025
Median Revenue Growth: 81.30% from previous 30 days
Product Health Score: 64/100 Fair
Brands: Shoe Goo
Amazon Store: BestSource OfficeSupplies
Address: Detailed Seller Information Business Name: ULTIMATE MALL LLC Business Address: 6 FRANKFURT ROAD UNIT 202 MONROE NY 10950 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 233,002 | 3,062 | 642 | 250 | 2026-09-01 |
| 232,788 | 3,118 | 635 | 277 | 2026-08-01 |
| 232,561 | 3,161 | 597 | 130 | 2026-07-01 |
| 232,533 | 3,347 | 760 | 245 | 2026-06-01 |
| 232,332 | 3,435 | 796 | 238 | 2026-05-01 |
| 232,123 | 3,568 | 850 | 287 | 2026-04-01 |
| 231,871 | 3,694 | 826 | 283 | 2026-03-01 |
| 231,643 | 3,846 | 809 | 296 | 2026-02-01 |
| 231,379 | 3,936 | 764 | 263 | 2026-01-01 |
| 231,148 | 3,976 | 823 | 259 | 2025-12-01 |
| 230,920 | 4,087 | 865 | 252 | 2025-11-01 |
| 230,709 | 4,337 | 929 | 324 | 2025-10-01 |
| 230,419 | 4,571 | 926 | 309 | 2025-09-01 |
| 230,155 | 4,815 | 955 | 318 | 2025-08-01 |
| 229,865 | 5,006 | 1,005 | 316 | 2025-07-01 |
| 229,633 | 5,196 | 1,072 | 343 | 2025-06-01 |
| 229,299 | 5,349 | 1,194 | 350 | 2025-05-01 |
| 228,946 | 5,651 | 1,213 | 416 | 2025-04-01 |
| 228,657 | 5,865 | 1,137 | 465 | 2025-03-01 |
| 228,257 | 6,196 | 1,040 | 390 | 2025-02-01 |
| 227,909 | 6,479 | 1,144 | 301 | 2025-01-01 |
| 227,634 | 6,922 | 1,397 | 371 | Register to View π |
| 227,307 | 7,220 | 1,574 | 496 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
