Bedsure Comfy Pet
#570
β
#149
π°
Estimated Annual Revenue: $130,117,440
Median Revenue Growth: 2.14% from previous 30 days
Product Health Score: 95/100 Excellent
Brands: Bedsure, Lesure
Amazon Store: Bedsure Comfy Pet
Company Website: https://www.bedsurehome.com
Address: Detailed Seller Information Business Name: SHEN JUN TRADING LIMITED Business Address: 6/F WAH TAI INDL BLDG FLAT/RM 6A 11 SAN ON ST TUEN MUN 999077 HK
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 27,818 | 2,420 | 469 | 152 | 2026-09-01 |
| 27,673 | 2,422 | 477 | 231 | 2026-08-01 |
| 27,445 | 2,381 | 405 | 93 | 2026-07-01 |
| 27,360 | 2,441 | 498 | 152 | 2026-06-01 |
| 27,217 | 2,435 | 561 | 166 | 2026-05-01 |
| 27,062 | 2,437 | 700 | 188 | 2026-04-01 |
| 26,880 | 2,478 | 793 | 213 | 2026-03-01 |
| 26,686 | 2,484 | 819 | 301 | 2026-02-01 |
| 26,391 | 2,485 | 748 | 289 | 2026-01-01 |
| 26,105 | 2,549 | 647 | 240 | 2025-12-01 |
| 25,875 | 2,600 | 563 | 230 | 2025-11-01 |
| 25,647 | 2,948 | 525 | 186 | 2025-10-01 |
| 25,470 | 3,368 | 499 | 159 | 2025-09-01 |
| 25,315 | 3,732 | 481 | 190 | 2025-08-01 |
| 25,135 | 4,132 | 460 | 156 | 2025-07-01 |
| 25,002 | 4,371 | 504 | 144 | 2025-06-01 |
| 24,859 | 4,755 | 601 | 161 | 2025-05-01 |
| 24,670 | 5,152 | 748 | 223 | 2025-04-01 |
| 24,491 | 5,404 | 847 | 230 | 2025-03-01 |
| 24,272 | 5,734 | 931 | 299 | 2025-02-01 |
| 23,978 | 6,101 | 1,197 | 351 | 2025-01-01 |
| 23,628 | 6,632 | 1,456 | 296 | Register to View π |
| 23,343 | 7,012 | 1,680 | 577 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.