Bargain Ben
#
β
#7943
π°
Estimated Annual Revenue: $1,783,677
Median Revenue Growth: 66.47% from previous 30 days
Product Health Score: 81/100 Excellent
Brands: Cold Steel, Kurt Adler, PAC, Waterford, Smartwool
Amazon Store: Bargain Ben
Address: Detailed Seller Information Business Name: JDSportsWM, LLC Business Address: 80 Campus Drive EDISON NJ 08837 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 24,554 | 763 | 86 | 33 | 2026-09-01 |
| 24,526 | 801 | 79 | 42 | 2026-08-01 |
| 24,526 | 801 | 79 | 42 | 2026-08-01 |
| 24,492 | 831 | 78 | 11 | 2026-07-01 |
| 24,485 | 882 | 126 | 26 | 2026-06-01 |
| 24,464 | 923 | 156 | 44 | 2026-05-01 |
| 24,426 | 965 | 207 | 60 | 2026-04-01 |
| 24,426 | 965 | 207 | 60 | 2026-04-01 |
| 24,371 | 978 | 343 | 58 | 2026-03-01 |
| 24,371 | 978 | 343 | 58 | 2026-03-01 |
| 24,324 | 999 | 367 | 93 | 2026-02-01 |
| 24,324 | 999 | 367 | 93 | 2026-02-01 |
| 24,232 | 994 | 347 | 194 | 2026-01-01 |
| 24,044 | 975 | 213 | 80 | 2025-12-01 |
| 24,022 | 974 | 211 | 83 | 2025-11-01 |
| 23,966 | 966 | 201 | 73 | 2025-11-01 |
| 23,897 | 973 | 200 | 60 | 2025-10-01 |
| 23,848 | 981 | 201 | 71 | 2025-09-01 |
| 23,780 | 986 | 193 | 71 | 2025-08-01 |
| 23,710 | 996 | 212 | 63 | 2025-07-01 |
| 23,661 | 996 | 218 | 64 | 2025-06-01 |
| 23,599 | 996 | 228 | 86 | Register to View π |
| 23,518 | 967 | 239 | 72 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
