BOJACK ELECTRON #221 #675 💰 CN

Estimated Annual Revenue: $90,148,209

Median Revenue Growth: 259.57% from previous 30 days

Number of Products: 496

Product Health Score: 77/100 Excellent

Brands: BOJACK

Amazon Store: BOJACK ELECTRON

Address: Detailed Seller Information Business Name: dongguanshiyuhangdianzikejiyouxiangongsi Business Address: 茶京路179号501室 茶山镇 东莞市 广东省 523399 CN

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
17,499 2,850 787 302 2026-09-01
17,198 2,909 698 342 2026-08-01
16,854 2,964 558 155 2026-07-01
16,706 3,097 622 202 2026-06-01
16,504 3,163 662 206 2026-05-01
16,302 3,175 684 227 2026-04-01
16,075 3,156 692 227 2026-03-01
15,863 3,146 679 234 2026-02-01
15,630 3,141 686 237 2026-01-01
15,394 3,122 723 226 2025-12-01
15,181 3,090 848 232 2025-11-01
14,951 3,125 1,017 276 2025-10-01
14,682 3,170 1,031 355 2025-09-01
14,325 3,131 949 399 2025-08-01
13,924 3,103 772 292 2025-07-01
13,681 3,184 707 267 2025-06-01
13,400 3,190 648 221 2025-05-01
13,155 3,203 654 216 2025-04-01
12,974 3,214 648 221 2025-03-01
12,773 3,260 635 229 2025-02-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.