AutoPartsKart
#
⭐
#9766
💰
Estimated Annual Revenue: $831,181
Median Revenue Growth: 0.00% from previous 30 days
Product Health Score: 47/100 Fair
Brands: Standard Motor Products, WAI Global, Permatex, Lisle
Amazon Store: AutoPartsKart
Address: Detailed Seller Information Business Name: PA Business Address: 285 Hidden Creek Dr, Downingtown, Pa 19335 DOWNINGTOWN PA 19335 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 10,412 | 139 | 1 | 0 | 2026-08-01 |
| 10,416 | 246 | 40 | 11 | 2026-04-01 |
| 10,397 | 295 | 41 | 17 | 2026-02-01 |
| 10,380 | 299 | 46 | 11 | 2026-01-01 |
| 10,371 | 307 | 63 | 13 | 2025-12-01 |
| 10,359 | 311 | 71 | 23 | 2025-11-01 |
| 10,340 | 307 | 65 | 27 | 2025-10-01 |
| 10,314 | 306 | 63 | 22 | 2025-09-01 |
| 10,292 | 320 | 73 | 17 | 2025-08-01 |
| 10,278 | 333 | 94 | 24 | 2025-07-01 |
| 10,258 | 347 | 106 | 32 | 2025-06-01 |
| 10,227 | 337 | 109 | 37 | 2025-05-01 |
| 10,189 | 346 | 91 | 43 | 2025-04-01 |
| 10,156 | 338 | 70 | 34 | 2025-03-01 |
| 10,125 | 328 | 58 | 22 | 2025-02-01 |
| 10,104 | 322 | 55 | 19 | 2025-01-01 |
| 10,097 | 321 | 62 | 21 | 2024-12-01 |
Log in or register to see the full historical feedback.
