Ambis Enterprises
#
β
Estimated Annual Revenue: $5,426,435
Median Revenue Growth: 0.00% from previous 30 days
Product Health Score: 48/100 Fair
Brands: Halo, Laurence King
Amazon Store: Ambis Enterprises
Address: Detailed Seller Information Business Name: Ambis Enterprises LLC Business Address: 3247 Territorial Rd BENTON HARBOR MI 49022 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $0| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Lost Cities Card Game | B00T0GY9CK | $15.32 | 4.70 | <50 in past month | 2026-04-12 | 2026-08-30 | |
| Halo: Broken Circle | B00OU1GBIU | $14.81 | 4.50 | <50 in past month | 2025-12-21 | 2026-08-30 | |
| Dogzilla: A Laugh-Out-Loud Picture Book About a Giant Dog and Mice for Kids (Ages 4-7) | 0152049495 | $8.11 | 4.80 | <50 in past month | 2025-12-21 | 2026-08-30 | |
| The Hitchhiker's Guide to the Galaxy (6 Book Set in the Series) | B015W3TV5O | $40.64 | 4.70 | <50 in past month | 2025-12-23 | 2026-08-30 | |
| Dear Mom: A Sniper's Vietnam | 0804108536 | $9.60 | 4.60 | <50 in past month | 2026-01-18 | 2026-08-30 | |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.