All About Office
#1299
โญ
#5751
๐ฐ
Estimated Annual Revenue: $3,903,187
Median Revenue Growth: 31.71% from previous 30 days
Brands: Le Creuset, Philips, Garmin, Gillette
Amazon Store: All About Office
Address: Detailed Seller Information Business Name: office direct sales inc. Business Address: 5014 16th Ave Ste 443 BROOKLYN NY 11204 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $8,649,326| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Philips Sonicare 4100 Rechargeable Electric Toothbrush, 1 Brush Head, Black | 700% More Plaque Removalยน, Pressure Sensor, 2 Brush Settings, 2-Minute Guided Timer, 14-Day Battery, HX3681/24 | B09LD7WRVS | $48.99 | 4.40 | 30K+ bought in past month | $1,469,700 | 2025-12-21 | 2026-08-04 |
| Philips Norelco OneBlade 360 Replacement Blades, 3 Pack | Genuine OneBlade 360 Blades, Stainless Steel, 360 Flex, Trim Edge and Shave, Up to 12-Month Supply, QP430/80 | B0CDQFVY1J | $34.76 | 4.70 | 30K+ bought in past month | $1,042,800 | 2026-04-19 | 2026-08-04 |
| Ninja CREAMi XL Deluxe 11-in-1 Ice Cream & Frozen Treat Maker, NC501 | Ninjaยฎ CREAMiยฎ XL Deluxe turns almost anything into ice cream, sorbet & gelato, with 24 oz. XL Tubs for the whole family. | B0B9CZ6XBQ | $238.90 | N/A | 4K+ bought in past month | $955,600 | 2026-02-01 | 2026-08-04 |
| Garmin Forerunnerยฎ 165, Running Smartwatch, 43mm, Black | Essential Training & Recovery Features, Built-In GPS for Distance, Pace & Speed, Garmin Coach, Daily Suggested Workouts | B0CT3SGHXL | $229.95 | 4.70 | 4K+ bought in past month | $919,800 | 2025-12-14 | 2026-08-04 |
| Philips Norelco 2400 Series Electric Shaver, Deep Black | 27 Self Sharpening ComfortCut Blades, 4D Flex Heads, Wet or Dry Use, 2-Year Blade Life, Pop-up Trimmer, X3001/90 | B0CLWVH384 | $39.00 | 4.30 | 20K+ bought in past month | $780,000 | 2026-08-04 | 2026-08-04 |
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ |
Log in to see all products.